Trekker's Rest Nightly Rates
3 nights minimum stay.
(We will accept 2 night stays on requests if booking dates allow).
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
05 Jan 25 | 01 Feb 25 | £65 | £65 | 2 Nights | |
01 Feb 25 | 14 Feb 25 | £65 | £65 | 2 Nights | |
Half Term | 14 Feb 25 | 23 Feb 25 | £80 | £80 | 2 Nights |
23 Feb 25 | 01 Mar 25 | £65 | £65 | 2 Nights | |
01 Mar 25 | 01 Apr 25 | £73 | £73 | 2 Nights | |
01 Apr 25 | 04 Apr 25 | £80 | £80 | 2 Nights | |
Easter Holidays | 04 Apr 25 | 21 Apr 25 | £100 | £100 | 2 Nights |
21 Apr 25 | 01 May 25 | £80 | £80 | 2 Nights | |
01 May 25 | 02 May 25 | £87 | £87 | 2 Nights | |
May Day Bank Holiday | 02 May 25 | 05 May 25 | £107 | £107 | 2 Nights |
05 May 25 | 23 May 25 | £87 | £87 | 2 Nights | |
Half Term | 23 May 25 | 01 Jun 25 | £107 | £107 | 2 Nights |
01 Jun 25 | 01 Jul 25 | £93 | £93 | 2 Nights | |
01 Jul 25 | 22 Jul 25 | £99 | £99 | 2 Nights | |
Summer Holidays | 22 Jul 25 | 31 Aug 25 | £119 | £119 | 2 Nights |
31 Aug 25 | 01 Sep 25 | £99 | £99 | 2 Nights | |
01 Sep 25 | 01 Oct 25 | £85 | £85 | 2 Nights | |
01 Oct 25 | 24 Oct 25 | £80 | £80 | 2 Nights | |
Half Term | 24 Oct 25 | 02 Nov 25 | £100 | £100 | 2 Nights |
02 Nov 25 | 19 Dec 25 | £66 | £66 | 2 Nights | |
Christmas Holidays | 19 Dec 25 | 04 Jan 26 | £86 | £86 | 2 Nights |
04 Jan 26 | 13 Feb 26 | £66 | £66 | 2 Nights | |
Half Term | 13 Feb 26 | 21 Feb 26 | £81 | £81 | 2 Nights |
All Gas, Electricity & Water is included in the price shown.
Additional Charges:-
£95 - Cleaning Fee for Trekker's Rest
Please Note:- We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.