Hiker's Den Nightly Rates

2 Nights minimum stay.

 

Check AvailabilityBack to Details Page to Book
Quoted Currency: British £

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
01 Feb 25 14 Feb 25 £52 £52 2 Nights
Half Term 14 Feb 25 23 Feb 25 £62 £62 2 Nights
23 Feb 25 01 Mar 25 £52 £52 2 Nights
01 Mar 25 01 Apr 25 £58 £58 2 Nights
01 Apr 25 04 Apr 25 £64 £64 2 Nights
Easter Holidays 04 Apr 25 21 Apr 25 £79 £79 2 Nights
21 Apr 25 01 May 25 £64 £64 2 Nights
01 May 25 02 May 25 £69 £69 2 Nights
May Day Bank Holiday 02 May 25 05 May 25 £84 £84 2 Nights
05 May 25 23 May 25 £69 £69 2 Nights
Half Term 23 May 25 01 Jun 25 £89 £89 2 Nights
01 Jun 25 01 Jul 25 £74 £74 2 Nights
01 Jul 25 22 Jul 25 £79 £79 2 Nights
Summer Holidays 22 Jul 25 31 Aug 25 £99 £99 2 Nights
31 Aug 25 01 Sep 25 £79 £79 2 Nights
01 Sep 25 01 Oct 25 £69 £69 2 Nights
01 Oct 25 24 Oct 25 £63 £63 2 Nights
Half Term 24 Oct 25 02 Nov 25 £73 £73 2 Nights
02 Nov 25 19 Dec 25 £53 £53 2 Nights
Christmas Holidays 19 Dec 25 04 Jan 26 £73 £73 2 Nights
04 Jan 26 13 Feb 26 £53 £53 2 Nights
Half Term 13 Feb 26 22 Feb 26 £63 £63 2 Nights
22 Feb 26 01 Mar 26 £53 £53 2 Nights
01 Mar 26 27 Mar 26 £59 £59 2 Nights
Easter 27 Mar 26 12 Apr 26 £74 £74 2 Nights
 

All Gas, Electricity & Water is included in the price shown.

 

Additional Charges:-

 

£85 - Cleaning Fee for Hikers Den

 

Please Note:-  We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.